|
| 3.5L V6 | |
Drive type | Front-Wheel Drive (std.) / Intelligent 4WD (opt.) | |
Engine type | 3.5L Twin independent Variable Camshaft Timing (TiVCT) V6 | |
Transmission | 6-speed automatic (std.) / 6-speed SelectShift Automatic (opt.) | |
Final drive ratio | 3.16 (FWD) / 3.39 (4WD) | |
Horsepower (net @ rpm) (Ford projected) | 283 @ 6500 | |
Torque (lb.-ft @ rpm) (Ford projected) | 252 @ 4100 | |
Compression ratio | 10.8: 1 | |
Valve lifters | Direct acting mechanical bucket | |
Induction System | Naturally aspirated | |
Fuel delivery | Sequential multi-port electronic fuel injection | |
Exhaust | Quasi dual exhaust with chrome tips | |
Engine block type | Cast aluminum | |
Cylinder head material | Cast aluminum | |
No comments:
Post a Comment